Added to your cart
Attribute | Value |
---|---|
Size | 48 inch |
Cleaning Type | Floor |
Broom Handle Material | Coconut Stick |
Weight | 300 gm |
Brand | Dayal Enterprises |
Country of Origin | Made in India |
Added to your cart
Attribute | Value |
---|---|
Material | Coconut Sticks |
Weight | 400gm |
Size | 39 inch |
Packaging Type | Packet |
Country of Origin | Made in India |
Added to your cart
Attribute | Value |
---|---|
Length | 42 inch |
Material | Coconut Stick |
Item Weight | 500g |
Usage/Application | Floor Cleaning |
Handmade | Yes |
Attribute | Value |
---|---|
Colour | Multicolour |
Bristle Material | Plastic |
Handle Material | Plastic |
Bristle Type | Unflagged Bristle |
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Handle Material | Plastic |
Broom Head Material | Bamboo |
Item Weight | 280gm |
Usage/Application | Floor Cleaning |
Item Size | 45inch(L) |
Added to your cart
Attribute | Value |
---|---|
Handle Material | Plastic |
Broom Head Material | Grass |
Usage/Application | Floor Cleaning |
Handmade | Yes |
Size | 42inch |
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Usage | Industrial |
Color | Brown |
Attribute | Value |
---|---|
Colour | Blue |
Recommended Uses For Product | Floor Cleaning,dusting |
Bristle Material | \u200eFlagged Bristle |
Handle Material | Plastic |
Added to your cart
Attribute | Value |
---|---|
Colour | Red |
Recommended Uses For Product | Floor Cleaning, Dusting |
Bristle Material | Grass |
Handle Material | Plastic |
Added to your cart
Attribute | Value |
---|---|
Mop Head Material | Poly Cotton Blend |
Rod Material | Plastic |
Type of Mops | Dry Mop |
Color | Blue |
Is Bucket Available | Yes |
Added to your cart
Attribute | Value |
---|---|
Surface Recommendation | Floor |
Head Material | Microfiber |
Number of Items | 1 |
Manufacturer | Gopal Traders |
Added to your cart
Attribute | Value |
---|---|
Colour | Blue |
Surface Recommendation | Floor |
Head Material | Microfiber |
Number of Items | 1 |
Added to your cart
Attribute | Value |
---|---|
Surface Recommendation | Floor |
Head Material | Microfiber |
Number of Items | 1 |
Manufacturer | AIR O MATIC |
Added to your cart
Attribute | Value |
---|---|
Surface Recommendation | Floor |
Handle Material | Stainless Steel |
Head Material | Chenille |
Added to your cart
Attribute | Value |
---|---|
Mop Head Material | Microfiber |
Material | Microfiber |
Rod Material | Plastic |
Type of Mops | Wet Mop |
Color | Yellow |
Type of Mop Head | Cut End Mops |
Added to your cart
Added to your cart
Added to your cart
Added to your cart
Added to your cart
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Net Quantity | 1.00 count |
Surface Recommendation | Floor |
Contains Liquid Contents | No |
Manufacturer | Roots |
Added to your cart
Attribute | Value |
---|---|
Pole Material | Plastic |
Material | Mop |
Size | 18/24 inch |
Usage/Application | Domestic / Commercial |
Color | Multiple |
Mop Head Material | PP |
Added to your cart
Attribute | Value |
---|---|
Material | Cotton |
Size | 18 Inch |
Usage/Application | Cleaning |
Country of Origin | Made in India |
Model No | CM0000 |
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Model Number | 3 |
Color | Multicolor |
Type | Flat Mop |
Net Quantity | 1 |
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Pole Material | Aluminium |
Size | 40, 60, 90 cm |
Usage/Application | Floor Cleaning |
Color | Blue |
Attribute | Value |
---|---|
Material | Metal |
Usage/Application | Home |
Type | Velcro Frame |
Packaging Type | Packet |
Body Material | Powder Coated |
Country of Origin | Made in India |
Added to your cart
Attribute | Value |
---|---|
Material | Cotton |
Attribute | Value |
---|---|
Material | Cotton |
Size | 6inch (Length) |
Type | Wet Mop |
Usage/Application | Floor Cleaning |
Grade | A Grade |
Packaging Type | Packet |
Manufactured By | KK Manufacture Hub |
Color | White |
Attribute | Value |
---|---|
Colour | Multicolour |
Surface Recommendation | All kind of floors |
Head Material | Cotton |
Number of Items | 3 |
Added to your cart
Attribute | Value |
---|---|
Material | STEEL |
Mop Head Material | Cotton |
Color | STEEL |
Pole Material | Stainless Steel |
Type of Mops | Wet Mop |
Is Bucket Available | No |
Size | 300GM |
Shape | ROUND, wet mop |
Packaging Type | 150 IN ONE GONI |
Rod Length | 5 feet |
Features | Cotton |
Warranty | no |
Attribute | Value |
---|---|
Colour | white |
Surface Recommendation | Floor |
Item Weight | 300 Grams |
Head Material | Cotton |
Attribute | Value |
---|---|
Material | Cotton |
Size | standard |
Type | refill |
Usage/Application | Floor Cleaning |
Packaging Type | standard |
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Material | Cotton |
Usage/Application | Floor Cleaning |
Type | round mop |
Added to your cart
Attribute | Value |
---|---|
Material | Stainless Steel |
Size | 12x7 inch |
Usage/Application | Mop |
Color | Silver |
Weight | 230g |
Added to your cart
Attribute | Value |
---|---|
Color | \xa0Different Available |
Size | \xa0Different Available |
Material | Cotton |
Application | Commercial & Household |
Added to your cart
Attribute | Value |
---|---|
Size | 4 feet |
Pole Material | Iron |
Mop Head | Changeable |
Mop Head Material | Cotton Cloth |
Handle Type | Wooden |
Quantity Per Pack | 150 |
Yarn Color | MIXED COLOR |
Coating | Powder Coated |
Is It Replaceable Head | Replaceable Head |
Handle Length | 4 feet |
Added to your cart
Attribute | Value |
---|---|
Material | Microfibre |
Usage/Application | Floor Cleaning |
Added to your cart
Attribute | Value |
---|---|
Material | Microfiber |
Item dimensions L x W x H | 10 x 10 x 10 Centimeters |
Compatible Material | Hard Floor |
Item Weight | 300 Grams |
Added to your cart
Attribute | Value |
---|---|
Mop Head Material | Cotton |
Type of Mops | Wet Mop |
Added to your cart
Attribute | Value |
---|---|
Colour | Blue |
Product Dimensions | 31L x 6W x 109H Centimeters |
Surface Recommendation | Floor |
Item Weight | 0.45 Kilograms |
Attribute | Value |
---|---|
Colour | WHITE |
Surface Recommendation | Floor |
Head Material | Cotton |
Number of Items | 4 |
Attribute | Value |
---|---|
Material | Plastic Stainless Steel |
Exterior Finish | Stainless Steel |
Special Feature | Easy to Install |
Net Quantity | 1.00 count |
Number of Items | 304 |
Manufacturer | Bonlting |
Added to your cart
Attribute | Value |
---|---|
Bucket Capacity | 8 Ltr |
Mop Head Material | Cotton |
Rod Material | Stainless Steel |
Type of Mops | Dry Mop |
Color | Blue |
Is Bucket Available | Yes |
Mop Refills | 2 |
Bucket Wheels | No |
Liquid Dispenser | No |
Quantity per carton | 18 |
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Material | wooden |
Size | 4 feet |
Type | wood |
Country of Origin | Made in India |
Added to your cart
Added to your cart
Attribute | Value |
---|---|
Material | Alloy Steel |
Grip Type | Knurled |
Finish Type | Chrome |
Manufacturer | Cosco |
Added to your cart
Attribute | Value |
---|---|
Size | 5Ft Straight, 19MM |
Material | Steel |
Color | Steel |
Added to your cart
Coming soon on mobile.
Please use PC or laptop for now.